Rank | Influencer | Location | Followers | Engagement | Monthly Growth | Score |
---|---|---|---|---|---|---|
1 | DiRealShaggy @direalshaggy Shaggy aka Mr. Boombastic O.D. | New York, United States of America | 1.1M Followers | 7.01% Engagement | +17.3%(+166.5K) | 5.4 |
2 | Empire State Building @empirestatebldg FIND US ON YT IG & SNAP! Rated #1 in the World by Tripadvisor Travelers | New York, United States of America | 1.9M Followers | 12.79% Engagement | +6.1%(+110.8K) | 8.5 |
3 | Jack’s Dining Room @jacksdiningroom Finding the best food & experiences 🌎 Partnerships@jacksdiningroom.com Hats 👇 | New York, United States of America | 1.9M Followers | 9.62% Engagement | +4.5%(+83.4K) | 7.0 |
4 | Dina Khalil @dinakhaaa dina@outreachtalentgroup.com | New York, United States of America | 1.2M Followers | 7.41% Engagement | +5.8%(+65.9K) | 5.9 |
5 | Jordan.Rand @jordan.rand My TikTok got deleted. Starting over 🙋🏽♀️🏳️🌈 Model/racer/activist | New York, United States of America | 612.9K Followers | 12.21% Engagement | +12.0%(+65.6K) | 8.2 |
6 | rubeesmith @rubeesmith Stalker NYC email: rubeesmith04@outlook.com | New York, United States of America | 112.0K Followers | 4.29% Engagement | +130.1%(+63.3K) | 6.1 |
7 | Jessica Alba @jessicaalba I ❤️ my fam -food -discovering new places but there’s no place like home | New York, United States of America | 9.2M Followers | 3.81% Engagement | +0.6%(+57.3K) | 4.8 |
8 | Wayne Dang @waynedang 📍LA, Houston, NYC ✉️ wayne@jakerosenentertainment.com Twitch: WayneDang | New York, United States of America | 1.7M Followers | 8.29% Engagement | +3.3%(+52.7K) | 6.9 |
9 | EnnyRad @ennyrad NYC IG @ennyrad ennyrad.mgmt@gmail.com | New York, United States of America | 122.8K Followers | 10.12% Engagement | +75.0%(+52.6K) | 7.9 |
10 | Spongecake_Mocha_Donut @spongecake_cats The dessert trio traveling the world 🇫🇷🇮🇹🇺🇸 📩 spongecake1611@gmail.com | New York, United States of America | 1.5M Followers | 8.80% Engagement | +3.4%(+49.0K) | 7.5 |
11 | frank🌹 @frankkgarciaa 🇲🇽MX ➔ NYC🗽 @NBC's The Voice | New York, United States of America | 118.0K Followers | 10.26% Engagement | +68.1%(+47.8K) | 8.2 |
12 | Flavio and Flavio @flavioandflavio Enamorados en nyc flavioandflavio2@gmail.com | New York, United States of America | 584.6K Followers | 15.92% Engagement | +8.8%(+47.5K) | 8.9 |
13 | HI I’M TATI 💕 @therealtati your cool foodie bestie 💌: teamtatimitch@underscoretalent.com YT BELOW ⬇️ | New York, United States of America | 6.7M Followers | 10.48% Engagement | +0.7%(+45.6K) | 9.2 |
14 | karissaeats @karissaeats Eating my way around the world! | New York, United States of America | 4.5M Followers | 12.57% Engagement | +1.0%(+43.5K) | 8.2 |
15 | Haley Pham @haleypham IG: @haleypham 🌟 | New York, United States of America | 2.4M Followers | 9.04% Engagement | +1.7%(+39.5K) | 7.9 |
16 | ess @essmeeraldaa 22 fashion | lifestyle thank you for 70k🫶🏻 nyc all socials below👇🏼 | New York, United States of America | 113.9K Followers | 19.96% Engagement | +47.7%(+36.8K) | 8.8 |
17 | New York City @thebignyc_ ᴛʜᴇ ʙɪɢ ᴄɪᴛʏ 🗽 📍New York, New York 🇺🇸 Instagram: thebignyc_ | New York, United States of America | 334.9K Followers | 8.00% Engagement | +11.3%(+34.1K) | 7.1 |
18 | Ryan Lin @ryanlinn_ nyc @Wilhelmina Models ryanlin@underscoretalent.com | New York, United States of America | 1.6M Followers | 10.64% Engagement | +1.8%(+29.1K) | 9.9 |
19 | hena @hena.yng nyc Insta ~ hena.yng 💌: hena.yng@risemedia.io | New York, United States of America | 1.0M Followers | 11.82% Engagement | +2.8%(+28.2K) | 8.0 |
20 | Chris Redd @official.chrisredd I have a Tik Tok now. Let’s see what I do with it. | New York, United States of America | 160.0K Followers | 10.42% Engagement | +20.0%(+26.7K) | 7.2 |
Discover the most influential creators in New York with our comprehensive ranking of the top 20 influencers on TikTok who post Travel & Adventure content. This data‑driven analysis identifies the content creators who are shaping conversations, driving trends, and commanding the highest engagement rates in 2025.
Audience analysis is currently unavailable.
For brands and marketers, this ranking provides essential intelligence for:
For content creators, these insights help with:
Our rankings are generated using advanced algorithms that analyze multiple performance indicators:
Data is refreshed weekly to ensure you're always working with the most current information. Last update includes performance data through September 2025.
DiRealShaggy (@direalshaggy) is, as of September 2025, the fastest‑growing Travel & Adventure creator in New York on TikTok, with +17.3% monthly growth (+166.5K followers).
DiRealShaggy (@direalshaggy) gained about 166.5K followers last month (+17.3%).
DiRealShaggy (@direalshaggy) grew more than Empire State Building (@empirestatebldg) (166.5K vs 110.8K).
Empire State Building (@empirestatebldg) is growing at +6.1% (+110.8K) per month, with a Profile Score of 8.5 and average engagement of 12.79%.
Jack’s Dining Room (@jacksdiningroom) is growing at +4.5% (+83.4K) per month, with a Profile Score of 7.0 and average engagement of 9.62%.
Dina Khalil (@dinakhaaa) is growing at +5.8% (+65.9K) per month, with a Profile Score of 5.9 and average engagement of 7.41%.
Jordan.Rand (@jordan.rand) is growing at +12.0% (+65.6K) per month, with a Profile Score of 8.2 and average engagement of 12.21%.
Empire State Building (@empirestatebldg) leads (6.1% vs Jack’s Dining Room (@jacksdiningroom) 4.5%).
DiRealShaggy (@direalshaggy) gained about 166.5K followers last month (+17.3%).
Empire State Building (@empirestatebldg) gained about 110.8K followers last month (+6.1%).
Jack’s Dining Room (@jacksdiningroom) gained about 83.4K followers last month (+4.5%).
Dina Khalil (@dinakhaaa) gained about 65.9K followers last month (+5.8%).
Jordan.Rand (@jordan.rand) gained about 65.6K followers last month (+12.0%).
Yes — DiRealShaggy (@direalshaggy) has a Profile Score of 5.4, average engagement of 7.01%, and +17.3% (+166.5K) monthly follower growth, indicating high relevance.
The average engagement rate for this category is 7.68%. Generally, rates above 9.2% are considered excellent, while rates above 6.1% are good. Engagement rates vary by platform, niche, and follower count - micro-influencers often have higher rates than mega-influencers.
The Profile Score (0-10 scale) is a composite metric that weighs several factors: 40% engagement quality, 25% audience reach, 20% growth momentum, 10% content consistency, and 5% audience authenticity. A score above 7.0 indicates a high-performing influencer, while scores above 8.5 represent elite-tier creators.
Yes! This ranking is designed to help brands, agencies, and marketers identify potential partnership opportunities. The data provides a starting point for campaign planning, competitor analysis, and market research. For detailed campaign analytics and contact information, consider upgrading to our professional tools.
Monthly growth shows the percentage change in followers over the past 30 days. Positive growth (green) indicates gaining followers, while negative growth (red) means losing followers. The number in parentheses shows the absolute follower change. High growth rates often indicate viral content or successful campaigns.
Location-specific influencer tracking is crucial for targeted marketing campaigns. Local influencers often have higher engagement rates within their geographic area, understand cultural nuances, and can drive better ROI for region-specific products or services. They're particularly valuable for retail, hospitality, and location-based businesses.
Focus on these key areas: (1) Increase engagement by creating content that encourages comments and shares, (2) Post consistently to maintain audience interest, (3) Use relevant hashtags to expand reach, (4) Collaborate with other creators in your niche, (5) Respond to comments to build community, and (6) Analyze your best-performing content and create similar pieces.
Note: This ranking represents a snapshot of current tiktok influence based on publicly available data. Rankings can fluctuate based on content performance, platform algorithm changes, and audience behavior. Use this data as one of several factors in your decision-making process.