Rank | Influencer | Location | Followers | Engagement | Monthly Growth | Score |
---|---|---|---|---|---|---|
1 | Eternityy @officialeternityy the original fruit cutting singer 21 ATL📍 marysings1234@gmail.com | Atlanta, United States of America | 4.8M Followers | 6.49% Engagement | +4.0%(+183.1K) | 7.5 |
2 | M A R K O @markoterzo FULL VIDEOS on YOUTUBE channel @ MARKO | Atlanta, United States of America | 3.7M Followers | 3.92% Engagement | +3.6%(+130.7K) | 9.0 |
3 | therealdarrein @1darreinstl Dropping 100 freestyles till I'm on if TT block sound IG @darreinstl link n BIO | Atlanta, United States of America | 111.3K Followers | 4.66% Engagement | +108.0%(+57.8K) | 5.9 |
4 | Quail Clips @quailclips Official Fan Page for @Quail His next show is in ATLANTA 8/16‼️ | Atlanta, United States of America | 143.6K Followers | 10.06% Engagement | +20.5%(+24.5K) | 8.2 |
5 | Ella Red @itsellared 22 world domination in progress BALL AND CHAIN OUT NOW insta @ ellared | Atlanta, United States of America | 107.9K Followers | 11.35% Engagement | +29.1%(+24.3K) | 8.1 |
6 | katgraham @katgraham_real Simple Girl, Big Goals. | Atlanta, United States of America | 1.3M Followers | 11.36% Engagement | +1.6%(+19.4K) | 3.2 |
7 | Jim Meskimen @jimmeskimen Actor/Impressionist, Voices for all your favorite shows | Atlanta, United States of America | 689.5K Followers | 5.62% Engagement | +2.5%(+17.1K) | 5.4 |
8 | Outkast @outkast Official TikTok account of Outkast. | Atlanta, United States of America | 658.4K Followers | 7.98% Engagement | +1.8%(+11.8K) | 7.2 |
9 | IG:FRESH4BANDZ @fresh4bandz NJ 📍 DM FOR BDAY SONGS RINGTONES AVAILABLE IN PAYHIP LINK ⬇️ BELOW🛝💯 | Atlanta, United States of America | 229.4K Followers | 10.92% Engagement | +4.9%(+10.8K) | 6.9 |
10 | JB🎬 @bakerjayyy 22 | ATL / LA🍿 🤓Film, TV, & Gaming🤓 Business📩:jpbaker1122@gmail.com | Atlanta, United States of America | 234.7K Followers | 8.09% Engagement | +4.5%(+10.0K) | 8.4 |
11 | Kya Angelou @kyaangelouink 📍ATLANTA, GA Text 470-765-6629 to book a session! I tattoo ALL SKIN TONES 💙 | Atlanta, United States of America | 84.1K Followers | 6.58% Engagement | +11.4%(+8.6K) | 8.2 |
12 | Ajiona Alexus @ajionaalexus Artist 🎙️ Actress 🎬 Beauty & a Beast 💋 | Atlanta, United States of America | 191.4K Followers | 6.33% Engagement | +4.3%(+7.9K) | 2.0 |
13 | Alex Burns @alexburnsfx IATSE 798 Makeup Artist, Costumer, Cosplayer 🇵🇸 | Atlanta, United States of America | 227.6K Followers | 9.05% Engagement | +2.7%(+5.9K) | 7.2 |
14 | sean bankhead @itsseanbankhead ♒️ | Atlanta, United States of America | 358.3K Followers | 9.50% Engagement | +1.7%(+5.9K) | 7.0 |
15 | easezeebraids @easezeebraids I.G @easezeebraids DIY Braid Coach 👩🏾🦱 ⬇️EaseZee Braid Bootcamp⬇️ | Atlanta, United States of America | 62.5K Followers | 8.51% Engagement | +9.7%(+5.5K) | 8.1 |
16 | B.o.B @bobatl artist•musician•producer 𝔫𝔬𝔰𝔱𝔞𝔩𝔤𝔦𝔠 𝔯𝔞𝔭𝔭𝔢𝔯 new🎶• merch•updates ↙️ | Atlanta, United States of America | 43.5K Followers | 0.76% Engagement | +12.8%(+4.9K) | 1.9 |
17 | Finesse1111 @finesse1111 GOE Artist, writer https://youtu.be/fzMsczUzWlk | Atlanta, United States of America | 32.6K Followers | 12.74% Engagement | +14.1%(+4.0K) | 6.2 |
18 | olive x. @olive.xmusic olive x. (on all platforms) ATLANTA 😛 102,100 og's 🫠 | Atlanta, United States of America | 102.4K Followers | 10.88% Engagement | +4.0%(+4.0K) | 8.5 |
19 | nelly @nellyb3lly Atlanta 📍 My hands stay in my hair🎀 Mgmt-mnaa 📧 niyellejbusiness@gmail.com | Atlanta, United States of America | 86.2K Followers | 6.44% Engagement | +4.8%(+3.9K) | 7.0 |
20 | ashleymariesavage_ @ashleymariesavage_ HOLIDAY & SEASONAL DECORATING HOME & STYLE IDEAS + FINDS IG✨: @ashleymariesavage | Atlanta, United States of America | 235.5K Followers | 4.09% Engagement | +1.7%(+3.9K) | 4.7 |
Discover the most influential creators in Atlanta with our comprehensive ranking of the top 20 influencers on TikTok who post Art & Creativity content. This data‑driven analysis identifies the content creators who are shaping conversations, driving trends, and commanding the highest engagement rates in 2025.
Audience analysis is currently unavailable.
For brands and marketers, this ranking provides essential intelligence for:
For content creators, these insights help with:
Our rankings are generated using advanced algorithms that analyze multiple performance indicators:
Data is refreshed weekly to ensure you're always working with the most current information. Last update includes performance data through September 2025.
Eternityy (@officialeternityy) is, as of September 2025, the fastest‑growing Art & Creativity creator in Atlanta on TikTok, with +4.0% monthly growth (+183.1K followers).
Eternityy (@officialeternityy) gained about 183.1K followers last month (+4.0%).
Eternityy (@officialeternityy) grew more than M A R K O (@markoterzo) (183.1K vs 130.7K).
M A R K O (@markoterzo) is growing at +3.6% (+130.7K) per month, with a Profile Score of 9.0 and average engagement of 3.92%.
therealdarrein (@1darreinstl) is growing at +108.0% (+57.8K) per month, with a Profile Score of 5.9 and average engagement of 4.66%.
Quail Clips (@quailclips) is growing at +20.5% (+24.5K) per month, with a Profile Score of 8.2 and average engagement of 10.06%.
Ella Red (@itsellared) is growing at +29.1% (+24.3K) per month, with a Profile Score of 8.1 and average engagement of 11.35%.
therealdarrein (@1darreinstl) leads (108.0% vs M A R K O (@markoterzo) 3.6%).
Eternityy (@officialeternityy) gained about 183.1K followers last month (+4.0%).
M A R K O (@markoterzo) gained about 130.7K followers last month (+3.6%).
therealdarrein (@1darreinstl) gained about 57.8K followers last month (+108.0%).
Quail Clips (@quailclips) gained about 24.5K followers last month (+20.5%).
Ella Red (@itsellared) gained about 24.3K followers last month (+29.1%).
Yes — Eternityy (@officialeternityy) has a Profile Score of 7.5, average engagement of 6.49%, and +4.0% (+183.1K) monthly follower growth, indicating high relevance.
The average engagement rate for this category is 8.88%. Generally, rates above 10.7% are considered excellent, while rates above 7.1% are good. Engagement rates vary by platform, niche, and follower count - micro-influencers often have higher rates than mega-influencers.
The Profile Score (0-10 scale) is a composite metric that weighs several factors: 40% engagement quality, 25% audience reach, 20% growth momentum, 10% content consistency, and 5% audience authenticity. A score above 7.0 indicates a high-performing influencer, while scores above 8.5 represent elite-tier creators.
Yes! This ranking is designed to help brands, agencies, and marketers identify potential partnership opportunities. The data provides a starting point for campaign planning, competitor analysis, and market research. For detailed campaign analytics and contact information, consider upgrading to our professional tools.
Monthly growth shows the percentage change in followers over the past 30 days. Positive growth (green) indicates gaining followers, while negative growth (red) means losing followers. The number in parentheses shows the absolute follower change. High growth rates often indicate viral content or successful campaigns.
Location-specific influencer tracking is crucial for targeted marketing campaigns. Local influencers often have higher engagement rates within their geographic area, understand cultural nuances, and can drive better ROI for region-specific products or services. They're particularly valuable for retail, hospitality, and location-based businesses.
Focus on these key areas: (1) Increase engagement by creating content that encourages comments and shares, (2) Post consistently to maintain audience interest, (3) Use relevant hashtags to expand reach, (4) Collaborate with other creators in your niche, (5) Respond to comments to build community, and (6) Analyze your best-performing content and create similar pieces.
Note: This ranking represents a snapshot of current tiktok influence based on publicly available data. Rankings can fluctuate based on content performance, platform algorithm changes, and audience behavior. Use this data as one of several factors in your decision-making process.