Total Athletics & Sports Influencers in Chicago, United States of America
372
Expected Reach
4.0M
Total Followers
52.8M
Avg Engagement
8.30%
| Rank | Influencer | Location | Followers | Engagement | Monthly Growth | Score |
|---|---|---|---|---|---|---|
| 1 | Simone Biles @simonebilesowens | Chicago, United States of America | 5.6M Followers | 11.45% Engagement | +0.4%(+21.7K) | 6.5 |
| 2 | Chicago Bulls @chicagobulls Official account of the 6-time World Champion Chicago Bulls! | Chicago, United States of America | 2.9M Followers | 9.07% Engagement | +0.4%(+11.4K) | 7.5 |
| 3 | DrewTube @drewtubed Chicago 🐻 I create characters drewtube@dulcedo.com ⬅️ Business drewtubehq@gmail.com ⬅️ Personal | Chicago, United States of America | 163.1K Followers | 23.13% Engagement | +4.8%(+7.4K) | 9.0 |
| 4 | armanibuckets @armanibuckets I talk about 🏀🏀🏈🏈 Daily NBA Recaps🔋 Chicago Sports Fan 🙂 | Chicago, United States of America | 264.2K Followers | 13.07% Engagement | +2.9%(+7.4K) | 8.2 |
| 5 | 𝔰𝔥𝔢𝔢𝔫𝔲 @itssheenu Chicago 🇮🇳 @Sheenu | Chicago, United States of America | 67.0K Followers | 7.53% Engagement | +9.7%(+5.9K) | 6.5 |
| 6 | Brianna Michi @briemichi Chicago NBA Dancer 💌 briemichi@gmail.com | Chicago, United States of America | 338.5K Followers | 9.83% Engagement | +1.6%(+5.4K) | 6.0 |
| 7 | Jahdae Walker @alldae9 ITS CHICAGO! | Chicago, United States of America | 24.7K Followers | 11.59% Engagement | +24.0%(+4.8K) | 2.9 |
| 8 | nameless.james @nameless.james LA + chicago namelessjames23@gmail.com TRAFFIC JAMZ playlist 🔥👇 | Chicago, United States of America | 1.1M Followers | 8.26% Engagement | +0.4%(+4.3K) | 6.7 |
| 9 | Brian 636 @brian_636 YouTuber, Stunter, Vet Business Inquires- brian636stunts@gmail.com Chicago IL 💪 | Chicago, United States of America | 1.2M Followers | 12.74% Engagement | +0.3%(+3.9K) | 3.9 |
| 10 | Harini @__hxrini தமிழ் // Dancer 27 | Chicago, United States of America | 1.3M Followers | 7.40% Engagement | +0.3%(+3.4K) | 7.3 |
| 11 | Handshake Bets @handshakebets 🤝 3 best friends who bet on anything 📍Chicago 🎓 IU 21' 📩 partnerships@handshakebets.io | Chicago, United States of America | 461.6K Followers | 4.69% Engagement | +0.7%(+3.4K) | 6.2 |
| 12 | Dave Swerski @daveswerski Chicago Bears SUPERFAN 🐻⬇️ Bill & Bob’s Nephew A new generation of Swerski 🕺🏻 | Chicago, United States of America | 88.2K Followers | 14.59% Engagement | +3.8%(+3.3K) | 8.4 |
| 13 | Mattnemite🧲Gaming/UGC/Jokes🥳 @mattnemite 🤟Gaming/Jokes/GoodVibes🥳 Autistic|Disabled|Queer 🤠I make ads on ur fyp🤠 Email: mattnemites@gmail Maine|Chicago | Chicago, United States of America | 90.5K Followers | 9.02% Engagement | +3.6%(+3.2K) | 8.5 |
| 14 | Angenay @_angenay 🏀 Business page @AwUniverze | Chicago, United States of America | 562.2K Followers | 6.98% Engagement | +0.5%(+2.6K) | 8.5 |
| 15 | Jayydubb @jayy__dubb chicago | Chicago, United States of America | 302.1K Followers | 5.01% Engagement | +0.7%(+2.2K) | 7.7 |
| 16 | Denali @denalifoxx Chicago’s Ice Queen ❄️ RuPaul’s Drag Race Season 13 & All Stars 10 | Chicago, United States of America | 311.5K Followers | 16.52% Engagement | +0.7%(+2.1K) | 8.5 |
| 17 | Daniel Terrazas @danielterrazas84 “El Pinshi” Baterista🥁🦂 @montezdedurango | Chicago, United States of America | 78.9K Followers | 3.30% Engagement | +2.7%(+2.1K) | 1.3 |
| 18 | B A R T Ó N @act_like_bart IG: act_like_bart TEAM 🎤 R&B 👞 Steppers..daily live battles | Chicago, United States of America | 145.9K Followers | 7.90% Engagement | +1.3%(+1.9K) | 5.6 |
| 19 | AJ @ajhenning THE JOURNEY Dolphins WR Snap-Ajh3nning Business inquiries-AJ@prioritysports.biz | Chicago, United States of America | 629.8K Followers | 11.02% Engagement | +0.3%(+1.7K) | 7.6 |
| 20 | Bree Delio @whatsthedelio twitch @whatsthedelio 📧deliobree@gmail.com | Chicago, United States of America | 211.9K Followers | 5.34% Engagement | +0.8%(+1.7K) | 7.0 |
Discover the most influential creators in Chicago with our comprehensive ranking of the top 20 influencers on TikTok who post Athletics & Sports content. This data‑driven analysis identifies the content creators who are shaping conversations, driving trends, and commanding the highest engagement rates in 2026.
Audience analysis is currently unavailable.
For brands and marketers, this ranking provides essential intelligence for:
For content creators, these insights help with:
Our rankings are generated using advanced algorithms that analyze multiple performance indicators:
Data is refreshed weekly to ensure you're always working with the most current information. Last update includes performance data through March 2026.
Simone Biles (@simonebilesowens) is, as of March 2026, the fastest‑growing Athletics & Sports creator in Chicago on TikTok, with +0.4% monthly growth (+21.7K followers).
Simone Biles (@simonebilesowens) gained about 21.7K followers last month (+0.4%).
Simone Biles (@simonebilesowens) grew more than Chicago Bulls (@chicagobulls) (21.7K vs 11.4K).
Chicago Bulls (@chicagobulls) is growing at +0.4% (+11.4K) per month, with a Profile Score of 7.5 and average engagement of 9.07%.
DrewTube (@drewtubed) is growing at +4.8% (+7.4K) per month, with a Profile Score of 9.0 and average engagement of 23.13%.
armanibuckets (@armanibuckets) is growing at +2.9% (+7.4K) per month, with a Profile Score of 8.2 and average engagement of 13.07%.
𝔰𝔥𝔢𝔢𝔫𝔲 (@itssheenu) is growing at +9.7% (+5.9K) per month, with a Profile Score of 6.5 and average engagement of 7.53%.
DrewTube (@drewtubed) leads (4.8% vs Chicago Bulls (@chicagobulls) 0.4%).
Simone Biles (@simonebilesowens) gained about 21.7K followers last month (+0.4%).
Chicago Bulls (@chicagobulls) gained about 11.4K followers last month (+0.4%).
DrewTube (@drewtubed) gained about 7.4K followers last month (+4.8%).
armanibuckets (@armanibuckets) gained about 7.4K followers last month (+2.9%).
𝔰𝔥𝔢𝔢𝔫𝔲 (@itssheenu) gained about 5.9K followers last month (+9.7%).
Yes — Simone Biles (@simonebilesowens) has a Profile Score of 6.5, average engagement of 11.45%, and +0.4% (+21.7K) monthly follower growth, indicating high relevance.
The average engagement rate for this category is 8.30%. Generally, rates above 10.0% are considered excellent, while rates above 6.6% are good. Engagement rates vary by platform, niche, and follower count - micro-influencers often have higher rates than mega-influencers.
The Profile Score (0-10 scale) is a composite metric that weighs several factors: 40% engagement quality, 25% audience reach, 20% growth momentum, 10% content consistency, and 5% audience authenticity. A score above 7.0 indicates a high-performing influencer, while scores above 8.5 represent elite-tier creators.
Yes! This ranking is designed to help brands, agencies, and marketers identify potential partnership opportunities. The data provides a starting point for campaign planning, competitor analysis, and market research. For detailed campaign analytics and contact information, consider upgrading to our professional tools.
Monthly growth shows the percentage change in followers over the past 30 days. Positive growth (green) indicates gaining followers, while negative growth (red) means losing followers. The number in parentheses shows the absolute follower change. High growth rates often indicate viral content or successful campaigns.
Location-specific influencer tracking is crucial for targeted marketing campaigns. Local influencers often have higher engagement rates within their geographic area, understand cultural nuances, and can drive better ROI for region-specific products or services. They're particularly valuable for retail, hospitality, and location-based businesses.
Focus on these key areas: (1) Increase engagement by creating content that encourages comments and shares, (2) Post consistently to maintain audience interest, (3) Use relevant hashtags to expand reach, (4) Collaborate with other creators in your niche, (5) Respond to comments to build community, and (6) Analyze your best-performing content and create similar pieces.
Note: This ranking represents a snapshot of current tiktok influence based on publicly available data. Rankings can fluctuate based on content performance, platform algorithm changes, and audience behavior. Use this data as one of several factors in your decision-making process.